2012 Home Expo Exhibitors Listed Below
(LAST UPDATED 2.1.12)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SCHBA Association Members shown in bold
| COMPANY NAME | BOOTH NUMBER | ||
|
|
|||
| AHT Windows | 206 | ||
| Aldag/Honold Mechanical | 127 | ||
|
|
|||
| B & P Roofing Services, LLC |
502 | ||
| Binder & Halverson, Inc. Gen. Contr. | Outside space | ||
| Bitter Neumann Appliance, TV & Furniture | 122, 124, 126 | ||
| Budget Blinds of Sheboygan |
506 | ||
|
|
|||
| C & E Construction of Sheboygan, LLC | 220, 222 | ||
| C & R Siding & Windows | 108, 110, 112 | ||
| CentraPro Painters |
128 | ||
| Christel & Heiberger Builders | 230, 232 | ||
| Complete Water, Inc. | 205 | ||
| Culligan Water Conditioning | 507, 509 | ||
|
|
|||
| D & D Carpentry, Inc. | 118, 120 | ||
| Dave Zelm Prestige Builders | 101, 103 | ||
| Don Reineking Builders, LLC | 108 | ||
|
|||
| Energy Shop South (The) | 113 | ||
| Energy Strategies, Inc. | 104 | ||
|
|
|||
| Falls Glass Service Inc. | 605 | ||
| Freis Tile & Design, LLC | 604 | ||
|
|
|||
| G. T. Spas | Outside Space 1 | ||
|
|
|||
| Heaven's Best Carpet Cleaning, LLC | 420 | ||
| Hillcrest Builders | 302, 304, 306 | ||
|
|
|||
| Ivan's House of Kitchens | 115 | ||
|
|
|||
| Jim's Heating & Cooling | 503 | ||
|
|
|||
| Kettle View Woodworks, LLC | 229,231 | ||
| Kohler Credit Union | 505 | ||
| Kraus Construction Inc., | 401, 403 | ||
|
|
|||
| Liberty Mutual | 202 | ||
|
|
|||
| Macco's Floor Covering Center | 511 | ||
| Mark Kuether Cons., Inc. Gen. Contr. |
121, 123 | ||
|
|
|||
|
|
|||
| Oostburg Lumber Co. | 504 | ||
|
|
|||
| Packerland Home Improvement | 102 | ||
| Pella Windows & Doors-VerHalen, Inc. |
319, 321 | ||
| Precise Desing Concepts | 201 | ||
| Professional Door System, Inc. | 228 | ||
| Professional Heating & Cooling | 105, 107, 109 | ||
|
|
|||
|
|
|||
| Raiserite Concrete Lifting | 125 | ||
| Richards Building Supply | 318, 320 | ||
| Richardson Building Products |
129, 131 | ||
|
|
|||
| Schroeder Brothers Home Improvement | 329, 331 | ||
| Sheboygan Pool & Spa | 603 | ||
| Stecker Construction LLC | 203 | ||
| Steve Wirtz Construction, Inc. | 204 | ||
| Superior Seamless Inc. | 501 | ||
| Surface Specialists of NE WI | 602 | ||
|
|
|||
| TK Hardwood Floor Co., LLC |
111 | ||
|
|
|||
| Universal Windows Direct of Greater WI, LLC |
117. 119 |
||
|
|
|||
| Valley Cabinet Inc. | 601 | ||
| Van Der Vaart Inc. | 402 | ||
| Wensink Heating Services, Inc. |
436 | ||
| Werner Homes | 606 | ||
| Window World of Milwaukee | 425 | ||
| X Back to Top | |||
| Y Back to Top | |||
| Z Back to Top | |||