2010 Home Expo Participants Coming Soon!
(LAST UPDATED 3.19.10)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
2010 exhibitors listed below!
SCHBA Association Members shown in bold
| COMPANY NAME | BOOTH NUMBER |
|
|
|
| A & M Trees | 606, 608 |
| Advanced Custom Geothermal LLC | 124 |
| Advanced Home Technologies, Inc. | 128 |
| Aldag Honold Residential Division | 618 |
| American Garage Builders | 426 |
| Anderson's Mudjacking LLC | 210 |
| Associated Bank | 302 |
|
|
|
| B & P Roofing, LLC | 502 |
| Bay Lakes Ecowater Systems | 408 |
| Bee Window & Siding Co. | 313 |
| Binder & Halverson, Inc. Gen. Contr. | Outside Display |
| Bitter Neumann Appliance TV & Furniture | 127, 129, 131 |
| Bookworm Gardens | 217 |
| Budget Blinds | 504 |
|
|
|
| C & E Construction of Sheboygan | 216, 218 |
| C & R Siding, Windows, & Roofing LLC | 108, 110, 112 |
| Cardinal Environmental | 409 |
| Cedar Homes, Ltd. | 422 |
| Christel & Heiberger Builders, Inc. | 121, 123 |
| Community Bank & Trust | 109 |
| Complete Water, Inc. | 117 |
| County Materials Corp | 203, 205 |
| Culligan Water Conditioning, Inc. | 228, 230 |
| Curb It Decor | 406 |
| Custom Metal Roofing | 204 |
|
|
|
| D & D Carpentry Inc. | 601 |
| Dave Zelm Prestige Builders LLC | 104, 106 |
| Don Reineking Builders, LLC | 107 |
|
|
|
| Edgewood Pools & Spas | 436 |
| Energy Shop South | 118 |
| Energy Strategies | 102 |
| Everdry Waterproofing | 207 |
| Expedition Log Homes | 507 |
|
|
|
| Falls Glass Service, Inc. | 509, 511 |
|
|
|
| G K & K Construction Inc. | 215 |
| G T Spas | Outside display |
| Granit Transformations | 328, 330 |
| GreenSky Energetics | 610 |
| Guske Electric, Inc. | 125 |
|
|
|
| Habitat ReStore | 214 |
| Heart to Hearth Window Treatments & Design | 114 |
| Heavens Best Carpet Cleaning LLC | 420 |
| Hillcrest Builders | 209, 211 |
| Holbrook Custom Windows | 308 |
| Home Depot | 322, 324 |
| Howards Grove Home Improvement Co. | 126 |
|
|
|
| Ivan's House of Kitchens | 115 |
|
|
|
| Jim's Heating & Cooling, Inc. | 201 |
| Johnson Construction | 309, 311 |
|
|
|
| Kitchen Craft | 329, 331 |
| Kohler Credit Union | 501 |
| Kraus Construction, Inc. | 401, 403 |
|
|
|
| Leafguard Northeast WI | 232 |
|
|
|
| M & I Bank S.S.B. | 132 |
| Macco's Floor Covering | 503 |
| Mark Kuether Construction, Inc. | 111, 113 |
| McKay Nursery | 432 |
|
|
|
| National Exchange Bank & Trust | 116 |
| Next Generation Financial Services | 410 |
| Nyhof Insulation | 428 |
|
|
|
| Oostubrg Lumber Company | 612, 614, 616 |
|
|
|
| Paul's Cabinet Shop, Inc. | 220, 222 |
| Pella Windows & Doors | 130 |
| Plymouth Foam Incorporated | 332 |
| Precision Roofing Services, Inc. | 305, 307 |
| Priced Right Exteriors | 416, 418 |
| Professional Door System | 301 |
| Professional Heating & Cooling | 101, 103, 105 |
|
|
|
|
|
|
| Raiserite Concrete Lifting | 119 |
| Rautmann Custom Homes, Inc. | 202 |
| Rebath of Central WI | 303 |
| Renewal by Andersen | 405, 407 |
| Richards Building Supply | 224, 226 |
| Richardson Building Products | 206, 208 |
|
|
|
| Schroeder Brothers Home Improvement | 603 |
| Scott's Home Improvement | 120, 122, 219, 221 |
| Serenity Farm Landscaping Inc. | 314, 316, 320, 413, 415, 417, 419 |
| Sheboygan Area Credit Union | 225 |
| Sheboygan Pool & Spa, Inc. | 402, 404 |
| Stecker Construction, LLC | 212 |
| Stuckmann Construction, LLC | 223 |
| Sun Comfort, Inc. | 323, 325 |
| Sun Brite Saunas | 310 |
| Superior Insurance Services | 427 |
| Superior Seamless, Inc. | 304 |
| Sure Dry Basements | 505 |
| Surface Specialists of NE WI, Inc. | 602 |
|
|
|
| T K Hardwood Floor Co, LLC | 213 |
| TDN Tree Service LLC | 429 |
|
|
|
|
|
|
| Valley Cabinet, Inc. | 605 |
| Van Der Vaart, Inc. | 604 |
| Vinyl Pro Windows | 227, 229, 231 |
| Washatko-Heinecke, LLC | 327 |
| Wensink Heating Services | 434 |
| Werner Homes | 315, 317, 319 |
| Window World of Milwaukee | 506 |
| X Back to Top | |
| Y Back to Top | |
| Z Back to Top | |
| Zelm Construction | 412, 414 |