Government Affairs
Documents & Resources
Advertising Opportunities
Building Permit Details
Construction Standards Manual
Snapshots
Member to Member Discounts
NAHB Member Discounts
Spike Information
Spike Club
What is a Spike?
As a SCHBA member you have probably read or heard about spike credits or spike parties or someone reaching a spike level and may have wondered just what exactly is a spike and how do I get one?
The Spike Club from NAHB is the recognition and incentive program for individual members honoring them for recruiting and sponsoring new association members. Based on credits earned, there is a progressive program of awards including pins, certificates, plaques, sweaters, and blazers. For each new member you sponsor in the SCHBA you receive 1 spike credit. For each renewal of any members you have sponsored you receive ½ credit. And, once you have reached a level of 6 spike credits within a 2 year period, you are a member of the NAHB Spike Club.
Spike Achievement Levels
Spike Candidate – 1 to 5 credits
Blue Spike – 6 to 24 credits
Life Spike – 25 to 49 credits
Green Spike – 50 to 99 credits
Red Spike – 100 to 149 credits
Royal Spike – 150 to 249 credits
Super Spike – 250 to 499 credits
Statesman Spike – 500 to 999 credits
Grand Spike – 1000 to 1499 spikes
All-Time Big Spike – 1500+
By recruiting, involving and retaining members, spikes strengthen and build both our association and the entire industry.
| Spike Club Roster | ||||
| April 30, 2008 | ||||
| SPIKE CANDIDATES | Credits | |||
| Needed to | ||||
| Member | Company | Total Credits | Become Spike | |
| Dave Amel | Realty Executives | 0.5 | 5.5 | |
| Aaron Anger | Neumann Plumbing & Heating, Inc. | 1 | 5 | |
| Reed Beiersdorf | Fasse Paint Co. | 0.5 | 5.5 | |
| Joel Boyd | Windridge Co. | 1 | 5 | |
| Brian Briesemeister | Victory Homes | 1 | 5 | |
| Lee Burger | Burger Builders, Inc. | 1 | 5 | |
| Wendy Conto | Community Bank & Trust | 1 | 5 | |
| Dave Dellger | Plymouth Plumbing & Heating, Inc. | 1 | 5 | |
| Gary Dulmes | Dulmes Décor, Inc. | 1 | 5 | |
| Brad Freis | Freis Tile & Design, LLC | 1.5 | 4.5 | |
| Linda Heipp | Hallmark Building Supplies | 2 | 4 | |
| Kevin Hogan | Energy Strategies | 1.5 | 4.5 | |
| Keith Isley | Valley Cabinet, Inc. | 0.5 | 5.5 | |
| Mike Johnson | Kiel Building Supply | 2 | 4 | |
| Andrew Kissel | Serenity Farm Landscaping, Inc. | 2 | 4 | |
| Sherry Koehler | A-1 Busy Bees | 0.5 | 5.5 | |
| Jan Koepsell | Expedition Log Homes | 1 | 5 | |
| Gary Kolste | GK & K Construction, Inc. | 1 | 5 | |
| Peter Kraus | Kraus Construction, Inc. | 1 | 5 | |
| Mike Ladwig | Lakeshore Technical College | 2 | 4 | |
| Niel Larsen | Maritime Insurance Group | 1.5 | 4.5 | |
| Todd Luedtke | Luedtke Electric, Inc. | 1 | 5 | |
| Tom Mallman | Dick Brantmeier Ford | 1 | 5 | |
| Jim Marshall | Marshall Sign, LLC | 1 | 5 | |
| Mark McCabe | Burkart-Heisdorf Insurance | 2 | 4 | |
| Julie Meyer | Maritime Insurance Group | 1.5 | 4.5 | |
| Dean Mullikin | Mullikin Construction, Inc. | 2 | 4 | |
| Ivan Nagode | Ivan's House of Kitchens | 1 | 5 | |
| Todd Neils | Bank First National | 1 | 5 | |
| Justin Richardson | Richardson Building Products | 2 | 4 | |
| Ann Rogers | Associated Bank | 1 | 5 | |
| Ted Schermetzler | Artisan Cabinetry, LLC | 2 | 4 | |
| John Sippel | Hau & Sippel Builders, Inc. | 1.5 | 4.5 | |
| Harvey Specht | Macco's Floor Covering Center, Inc. | 1 | 5 | |
| Lonnie Stecker | Stecker Construction, LLC | 0.5 | 5.5 | |
| Tim Stielow | National Exchange Bank & Trust | 0.5 | 5.5 | |
| Pam Sydow | B & P Roofing | 1.5 | 4.5 | |
| Carl TeBeest | Cutting Edge Builders | 1 | 5 | |
| Gary Thede | G. T. Graphics | 3 | 3 | |
| Mike Werner | Werner Homes | 2 | 4 | |
| Dan Zelm | Zelm Construction, Inc. | 3 | 3 | |
| SPIKE MEMBERS | Current | Credits | Spike | |
| Spike | Needed to Become | Party | ||
| Member | Company | Credits | Life Spike | Eligible |
| Rich Rauwerdink | Rich-Line Builders, Inc. | 21.5 | 3.5 | |
| Ken Deicher | Deicher Construction Co. Inc. | 21 | 4 | |
| John Schafer | Schenck Business Solutions | 19.5 | 5.5 | |
| Brad Tenpas | Tenpas-Hoftiezer Construction, LLC | 16.5 | 8.5 | |
| Mike Wiltzius | Guske Electric, Inc. | 13 | 12 | |
| John Navis | Navis Custom Builders, Inc. | 14 | 11 | |
| Kate Holfeltz | Community Bank & Trust | 11 | 14 | |
| Mark Kuether | Mark Kuether Construction Inc. | 8.5 | 16.5 | |
| Gerry Plehn | Associated Bank | 7.5 | 17.5 | |
| LIFE SPIKE MEMBERS | ||||
| Current | Current | Spike | ||
| Spike | Life Spike | Party | ||
| Member | Company | Credits | Level | Eligible |
| Dan Daun | D & D Carpentry, Inc. | 137.5 | 100 | |
| Ed Hurlbutt | Oostburg Lumber Company | 112 | 100 | |
| Doug Daun | D & D Carpentry, Inc. | 93 | 75 | |
| Dave Zelm | Dave Zelm Prestige Builders, LLC | 92 | 75 | |
| Rich Lohr | Van Der Vaart, Inc. | 80.5 | 75 | |
| Bob Werner | Werner Homes | 62 | 50 | |
| Mark Binder | Binder & Halverson, Inc. | 50 | 50 | |
| Shad Tenpas | Steve Tenpas Drywall, Inc. | 33.5 | 25 | |
| Wendell Schreurs | Schreurs Construction, Inc. | 31 | 25 | |
| Bob Velier | Falls Valley Excavating, Inc. | 29 | 25 | |
| Jim Schomberg | Jim's Heating & Cooling, Inc. | 28 | 25 | |
| Mike Mrdjenovich | Maritime Insurance Group | 27.5 | 25 | |
| Dennis Stuckmann | Stuckmann Construction, LLC | 27 | 25 | |




